Computer processing of remotely sensed images : an introduction / Paul M. Mather
Material type: TextPublication details: New Jersey : John Wiley & Sons, 2011Edition: 4th edDescription: xx, 434 p. : ill. ; 27 cmISBN:- 9780470742389
- G 70.4 .M38 2011
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Earth Sciences and Engineering Library Collection General Collection | Non-fiction | G 70.4 .M38 2011 (Browse shelf(Opens below)) | C.1 | Available | 181839767 | ||
Books | Earth Sciences and Engineering Library Collection General Collection | Non-fiction | G 70.4 .M38 2011 (Browse shelf(Opens below)) | C.2 | Available | 181839768 | ||
Books | Earth Sciences and Engineering Library Collection General Collection | Non-fiction | G 70.4 .M38 2011 (Browse shelf(Opens below)) | C.3 | Available | 181839769 | ||
Books | Earth Sciences and Engineering Library Collection General Collection | Non-fiction | G 70.4 .M38 2011 (Browse shelf(Opens below)) | C.4 | Available | 181839770 | ||
Books | Earth Sciences and Engineering Library Collection General Collection | Non-fiction | G 70.4 .M38 2011 (Browse shelf(Opens below)) | C.5 | Available | 181839771 |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.