Applied linear statistical models/ Michael H. Kutner ... [et al.].
Material type: TextPublication details: Boston : McGraw-Hill Irwin, 2005Edition: 5th edDescription: xxviii, 1396 p. : ill. ; 24 cmISBN:- 0071122214
- QA278.2 .A67 2005
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Informatics and Virtual Education Library Collection General Collection | Non-fiction | QA278.2.A67 2005 (Browse shelf(Opens below)) | C.1 | Available | 180349 | ||
Books | Informatics and Virtual Education Library Collection General Collection | Non-fiction | QA278.2.A67 2005 (Browse shelf(Opens below)) | C.2 | Available | 1832727 | ||
Books | Informatics and Virtual Education Library Collection General Collection | Non-fiction | QA278.2.A67 2005 (Browse shelf(Opens below)) | C.3 | Available | 1832728 | ||
Books | Informatics and Virtual Education Library Collection General Collection | Non-fiction | QA278.2.A67 2005 (Browse shelf(Opens below)) | C.4 | Available | 1832729 | ||
Books | Informatics and Virtual Education Library Collection General Collection | Non-fiction | QA278.2.A67 2005 (Browse shelf(Opens below)) | C.5 | Available | 1832730 | ||
Books | Informatics and Virtual Education Library Collection General Collection | Non-fiction | QA278.2.A67 2005 (Browse shelf(Opens below)) | C.6 | Available | 1832731 | ||
Books | Informatics and Virtual Education Library Collection General Collection | Non-fiction | QA278.2.A67 2005 (Browse shelf(Opens below)) | C.7 | Available | 1832733 | ||
Books | Informatics and Virtual Education Library Collection General Collection | Non-fiction | QA278.2.A67 2005 (Browse shelf(Opens below)) | C.8 | Available | 1832734 | ||
Books | Informatics and Virtual Education Library Collection General Collection | Non-fiction | QA278.2.A67 2005 (Browse shelf(Opens below)) | C.9 | Available | 1832736 |
Browsing Informatics and Virtual Education Library Collection shelves, Shelving location: General Collection, Collection: Non-fiction Close shelf browser (Hides shelf browser)
QA278.2.A67 2005 Applied linear statistical models/ | QA278.2.A67 2005 Applied linear statistical models/ | QA278.2.A67 2005 Applied linear statistical models/ | QA278.2.A67 2005 Applied linear statistical models/ | QA278.2.C75 1993 Statistics for spatial data/ | QA278.2.C75 1993 Statistics for spatial data/ | QA278.2.C75 1993 Statistics for spatial data/ |
Includes bibliographical references (p. 1374-1384) and index.
System requirements for accompanying CD-ROM: PC, pentium based processor; Microsoft Windows 98/2000/XP; IE explorer 5.5; MS Office or equivalent.
There are no comments on this title.
Log in to your account to post a comment.