Social-economic and demographic factors influencing continued use of modern contraceptive methods and fertility levels in Tanzania: a case of four district in Dodoma region / Fausto G.B. Simime
Material type: TextPublication details: Dodoma: The University of Dodoma. 2013Description: xv, 214 p. : ill. ; 30 cmSubject(s): LOC classification:- HQ766.5.D63 .S56 2013
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Theses | Humanities and Socal Sciences Library Collection Postgraduate | Non-fiction | HQ766.5.D63S56 2013 (Browse shelf(Opens below)) | C.1 | Not For Loan | 1837135 | ||
Theses | Humanities and Socal Sciences Library Collection Postgraduate | Non-fiction | HQ766.5.D63S56 2013 (Browse shelf(Opens below)) | C.2 | Not For Loan | 1837136 | ||
Theses | Humanities and Socal Sciences Library Collection Postgraduate | Non-fiction | HQ766.5.D63S56 2013 (Browse shelf(Opens below)) | C.3 | Not For Loan | 1839713 | ||
Theses | Humanities and Socal Sciences Library Collection Postgraduate | Non-fiction | HQ766.5.D63S56 2013 (Browse shelf(Opens below)) | C.4 | Not For Loan | 1839714 | ||
Theses | Humanities and Socal Sciences Library Collection Postgraduate | Non-fiction | HQ766.5.D63S56 2013 (Browse shelf(Opens below)) | C.5 | Not For Loan | 18637586 |
Browsing Humanities and Socal Sciences Library Collection shelves, Shelving location: Postgraduate, Collection: Non-fiction Close shelf browser (Hides shelf browser)
includes references
There are no comments on this title.
Log in to your account to post a comment.