Climate Economics: economic analysis of climate, climate change and climate policy.
Material type: TextPublication details: USA. Edward elgar: 2019.Edition: 2nd editionDescription: xix, 234 p.: ill., table. 24 cmISBN:- 9781786435095
- QC 903 .T65 2019
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Business, Economics and Law Library Collection Special Reserve | QC 903 .T65 2019 (Browse shelf(Opens below)) | C.1 | Not For Loan | 181838569 | ||
Books | Business, Economics and Law Library Collection General Collection | QC 903 .T65 2019 (Browse shelf(Opens below)) | C.2 | Available | 181838570 | ||
Books | Business, Economics and Law Library Collection General Collection | QC 903 .T65 2019 (Browse shelf(Opens below)) | C.3 | Available | 181838571 | ||
Books | Business, Economics and Law Library Collection General Collection | QC 903 .T65 2019 (Browse shelf(Opens below)) | C.4 | Available | 181838572 | ||
Books | Business, Economics and Law Library Collection General Collection | QC 903 .T65 2019 (Browse shelf(Opens below)) | C.5 | Available | 181838573 |
Browsing Business, Economics and Law Library Collection shelves, Shelving location: General Collection Close shelf browser (Hides shelf browser)
QC 903 .K34 2021 Adapting to climate change: | QC 903 .K34 2021 Adapting to climate change: | QC 903 .T65 2019 Climate Economics: | QC 903 .T65 2019 Climate Economics: | QC 903 .T65 2019 Climate Economics: | QC 903 .T65 2019 Climate Economics: | REF HC 800 .A35 African development indicators / |
There are no comments on this title.
Log in to your account to post a comment.