Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Business, Economics and Law Library Collection Special Reserve | Non-fiction | QA 276 .L37 2014 (Browse shelf(Opens below)) | C.1 | Not For Loan | 181838670 | ||
Books | Business, Economics and Law Library Collection General Collection | Non-fiction | QA 276 .L37 2014 (Browse shelf(Opens below)) | C.2 | Available | 181838671 | ||
Books | Business, Economics and Law Library Collection General Collection | Non-fiction | QA 276 .L37 2014 (Browse shelf(Opens below)) | C.3 | Available | 181838672 | ||
Books | Business, Economics and Law Library Collection General Collection | Non-fiction | QA 276 .L37 2014 (Browse shelf(Opens below)) | C.4 | Available | 181838673 | ||
Books | Business, Economics and Law Library Collection General Collection | Non-fiction | QA 276 .L37 2014 (Browse shelf(Opens below)) | C.5 | Available | 181838674 | ||
Books | Business, Economics and Law Library Collection General Collection | Non-fiction | QA 276 .L37 2014 (Browse shelf(Opens below)) | C.6 | Available | 181838682 | ||
Books | Business, Economics and Law Library Collection General Collection | Non-fiction | QA 276 .L37 2014 (Browse shelf(Opens below)) | C.7 | Available | 181838688 |
Browsing Business, Economics and Law Library Collection shelves, Shelving location: General Collection, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||||||
QA276 .F74 2014 Mathematical statistics with applications | QA276 .F74 2014 Mathematical statistics with applications | QA276 .F74 2014 Mathematical statistics with applications | QA 276 .L37 2014 Introduction to mathematical statistics and its application / | QA 276 .L37 2014 Introduction to mathematical statistics and its application / | QA 276 .L37 2014 Introduction to mathematical statistics and its application / | QA 276 .L37 2014 Introduction to mathematical statistics and its application / |
Includes index
There are no comments on this title.
Log in to your account to post a comment.