Probability and statistics / Murray R. Spiegel, John J. Schiller and R. Alu Srinivasan,
Material type: TextSeries: Schaum's outlinesPublication details: New York : McGrow Hill, 2013Edition: 4th edDescription: vii, 424 P.: ill., table. 28 cmISBN:- 9780071795579 (pbk : acidfree paper)
- QA273.25 .S64 2013
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Business, Economics and Law Library Collection General Collection | Non-fiction | QA273.25 .S64 2013 (Browse shelf(Opens below)) | C.1 | Not For Loan | 181839428 | ||
Books | Business, Economics and Law Library Collection General Collection | Non-fiction | QA273.25 .S64 2013 (Browse shelf(Opens below)) | C.2 | Available | 181839429 | ||
Books | Business, Economics and Law Library Collection General Collection | Non-fiction | QA273.25 .S64 2013 (Browse shelf(Opens below)) | C.3 | Available | 181839430 | ||
Books | Business, Economics and Law Library Collection General Collection | Non-fiction | QA273.25 .S64 2013 (Browse shelf(Opens below)) | C.4 | Available | 181839431 | ||
Books | Business, Economics and Law Library Collection General Collection | Non-fiction | QA273.25 .S64 2013 (Browse shelf(Opens below)) | C.5 | Available | 181839432 |
Browsing Business, Economics and Law Library Collection shelves, Shelving location: General Collection, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
QA 273 .R63 2020 A first Course in Probability | QA273.25 .S64 2013 Probability and statistics / | QA273.25 .S64 2013 Probability and statistics / | QA273.25 .S64 2013 Probability and statistics / | QA273.25 .S64 2013 Probability and statistics / | QA273.25 .S64 2013 Probability and statistics / | QA276 .F74 2014 Mathematical statistics with applications |
Includes indexes.
There are no comments on this title.
Log in to your account to post a comment.