Understanding quantitative data in educational research/ Nicoleta Gaciu
Material type: TextPublication details: London: SAGE Publications, 2021Description: xx, 356 p. ill.; 23 cmISBN:- 978-1-4739-8215-4
- 978-1-4739-8214-7
- LB 1028 .G33 2021
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Education Library Collection Special Reserve | Non-fiction | LB 1028 .G33 2021 (Browse shelf(Opens below)) | C.1 | Not For Loan | 181839036 | ||
Books | Education Library Collection Special Reserve | Non-fiction | LB 1028 .G33 2021 (Browse shelf(Opens below)) | C.2 | Not For Loan | 181839037 | ||
Books | Education Library Collection Special Reserve | Non-fiction | LB 1028 .G33 2021 (Browse shelf(Opens below)) | C.3 | Not For Loan | 181839038 | ||
Books | Education Library Collection General Collection | Non-fiction | LB 1028 .G33 2021 (Browse shelf(Opens below)) | C.4 | Available | 181839039 | ||
Books | Education Library Collection General Collection | Non-fiction | LB 1028 .G33 2021 (Browse shelf(Opens below)) | C.5 | Available | 181839040 | ||
Books | Education Library Collection General Collection | Non-fiction | LB 1028 .G33 2021 (Browse shelf(Opens below)) | C.6 | Available | 181839041 | ||
Books | Education Library Collection General Collection | Non-fiction | LB 1028 .G33 2021 (Browse shelf(Opens below)) | C.7 | Available | 181839042 | ||
Books | Education Library Collection General Collection | Non-fiction | LB 1028 .G33 2021 (Browse shelf(Opens below)) | C.8 | Available | 181839043 |
There are no comments on this title.
Log in to your account to post a comment.