000 | 01631cmm a2200349 a 4500 | ||
---|---|---|---|
999 |
_c31483 _d31483 |
||
001 | 14876383 | ||
005 | 20191210101712.0 | ||
007 | co ||||||||||| | ||
008 | 070602s2007 mou f m eng | ||
010 | _a 2007581750 | ||
020 | _a9780323020176 | ||
020 | _a0323020178 | ||
040 |
_aDLC _cDLC |
||
050 | 0 | 0 |
_aQM 25 _b.K45 2013 |
082 | 0 | 0 |
_a611 _214 |
100 | 1 |
_aKelley, Lorrie L. _978352 |
|
245 | 1 | 0 |
_aSectional anatomy for imaging professionals / _cLorrie L. Kelley, Connie M. Petersen |
250 | _aThird edition | ||
260 |
_aSt. Louis : _bElsevier, _c2013 |
||
300 |
_avii, 768 p. : _bill. ; _c29 cm. |
||
500 | _aTitle from disc label. | ||
521 | _aIncludes bibliographical reference and index | ||
538 | _aSystem requirements for Windows: Pentium II 233MHz or faster processor; 128MB RAM; Windows 98 SE, 2000, or XP; 2MB free hard-disk space; VGA monitor (256 colors, 800x600 resolution); 8x or faster CD-ROM drive; designed to run with Internet Explorer 6.0, Netscape 7 or later and Firefox 1.x. | ||
538 | _aSystem requirements for Macintosh: Power Macintosh 1 GHz+ PowerPC G4; 128MB RAM; Mac OS 10.2 or greater; 2MB free hard-disk space; monitor (800x600 resolution, with 256 colors); 8x or faster CD-ROM drive; designed to run with Safari 1.x or later and Firefox 1.x. | ||
650 | 0 |
_aHuman anatomy _vAtlases. _914542 |
|
650 | 0 |
_aTomography _xAtlases. _952812 |
|
650 | 0 |
_aMagnetic resonance imaging _xAtlases. _978353 |
|
700 | 1 |
_aPetersen, Connie M. _978354 |
|
906 |
_a7 _bcbc _corignew _d2 _encip _f20 _gy-gencompf |
||
942 |
_2lcc _cBK |