000 | 03385cam a22003378i 4500 | ||
---|---|---|---|
999 |
_c36191 _d36191 |
||
001 | 22032768 | ||
005 | 20220831163510.0 | ||
006 | m |o d | | ||
007 | cr_||||||||||| | ||
008 | 210417s2021 ne ob 001 0 eng | ||
010 | _a 2021009617 | ||
020 | _a9789027260475 | ||
020 |
_z9789027207968 _a9780582237261 |
||
040 |
_aDLC _beng _cDLC _erda |
||
042 | _apcc | ||
050 | 0 | 0 |
_aPE1112 _b.B53 2020 |
082 | 0 | 0 |
_a425 _223 |
100 | 1 |
_aBiber, Douglas, _eauthor. _97738 |
|
245 | 1 | 0 |
_aStudent Grammar of spoken and written English / _cDouglas Biber, Geoffrey N. Leech, Susan Conrad. |
300 |
_aviii,487p.; _bill.: _c23cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction: A corpus-based approach to English grammar -- Word and phrase grammar -- Clause grammar -- Nouns, pronouns, and the simple noun phrase -- Verbs -- Variation in the verb phrase : tense, aspect, voice, and modality -- Adjectives and adverbs -- Complex noun phrases -- The form and function of complement clauses -- Adverbials -- Word order and related syntactic choices -- The grammatical marking of stance -- Lexical expressions in speech and writing -- The grammar of conversation. | |
520 | _a"The completely redesigned Grammar of Spoken and Written English is a comprehensive corpus-based reference grammar. GSWE describes the structural characteristics of grammatical constructions in English, as do other reference grammars. But GSWE is unique in that it gives equal attention to describing the patterns of language use for each grammatical feature, based on empirical analyses of grammatical patterns in a 40-million-word corpus of spoken and written registers. Grammar-in-use is characterized by three inter-related kinds of information: frequency of grammatical features in spoken and written registers, frequencies of the most common lexico-grammatical patterns, and analysis of the discourse factors influencing choices among related grammatical features. GSWE includes over 350 tables and figures highlighting the results of corpus-based investigations. Throughout the book, authentic examples illustrate all research findings. The empirical descriptions document the lexico-grammatical features that are especially common in face-to-face-conversation compared to those that are especially common in academic writing. Analyses of fiction and newspaper articles are included as further benchmarks of language use. GSWE contains over 6,000 authentic examples from these four registers, illustrating the range of lexico-grammatical features in real-world speech and writing. In addition, comparisons between British and American English reveal specific regional differences. Now completely redesigned and available in an electronic edition, the Grammar of Spoken and Written English remains a unique and indispensable reference work for researchers, language teachers, and students alike"-- | ||
650 | 0 |
_aEnglish language _xGrammar. _997275 |
|
700 | 1 |
_aConrad, Susan, _eauthor. _97737 |
|
700 | 1 |
_aLeech, Geoffrey N., _eauthor. _944215 |
|
776 | 0 | 8 |
_iPrint version: _aBiber, Douglas. _tGrammar of spoken and written English _dAmsterdam ; Philadelphia : John Benjamins Publishing Company, [2021] _z9789027207968 _w(DLC) 2021009616 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |