000 | 00652nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241107094910.0 | ||
008 | 241107b |||||||| |||| 00| 0 eng d | ||
020 | _a978-3-030-45636-8 | ||
040 | _cLC | ||
050 |
_aGC 1010 _bR45 2020 |
||
245 |
_aRelationships between coastal sea level and large scale Ocean circulation / _cPonte, Rui M. |
||
260 |
_aSwitzerland; _bSpringer, _c2020 |
||
300 |
_avi,450 p. _bcol.ill.; _c23cm |
||
440 |
_aspace sciences series of ISSI _9113152 |
||
500 | _aincludes index | ||
700 | _4Benoit Meyssignac | ||
700 | _4Catia, M. Domingues | ||
700 | _4Detlef Stammer | ||
942 |
_2lcc _cBK |
||
999 |
_c39660 _d39660 |